Please contact us for more details.
| Availability: | |
|---|---|
| Quantity: | |
SIZE | Standard Rim | L.I./S.R. | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) | |
Single | Dual | ||||||
5.00R12C-10PR | 3½B | 88/86P | 139 | 565 | 560 | 530 | 560 |
185R14C-8PR | 5½J | 102/100S | 189 | 652 | 850 | 800 | 450 |
195R14C-8PR | 5½J | 106/104S | 196 | 668 | 925 | 875 | 450 |
195R15C-8PR | 5½J | 106/104R | 196 | 693 | 950 | 900 | 450 |
