Please contact us for more details.
| Availability: | |
|---|---|
| Quantity: | |
SIZE | Standard Rim | L.I./S.R. | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa | |
Single | Dual | ||||||
6.50R15C-10PR | 5½F | 106/101N | 185 | 730 | 950 | 825 | 560 |
7.00R15C-10PR | 5½F | 109/105L | 200 | 750 | 1030 | 925 | 560 |
6.50R16C-10PR | 5½F | 107/103N | 185 | 750 | 975 | 850 | 560 |
7.00R16C-12PR | 5½F | 115/111N | 200 | 775 | 1215 | 1060 | 670 |
7.50R16C-14PR | 6.00G | 123/119L | 215 | 805 | 1500 | 1320 | 770 |
