SIZE | Measu-Rement Of Wheel | Load index Speed Rating | New Tyre Inflarion | Single Embryo Maximal | Maximum Double-Tyre | |||
S.W. | O.D. | Load Kg(LBS) | Pressure(LBS) | Load Kg(LBS) | Pressure(LBS) | |||
155R13C | 4.50B | 90/88Q | 157 | 578 | 600 | 450 | 560 | 450 |
165R13C | 4.50B | 94/93Q | 165 | 594 | 670 | 450 | 560 | 450 |
SIZE | Measu-Rement Of Wheel | Load index Speed Rating | New Tyre Inflarion | Single Embryo Maximal | Maximum Double-Tyre | |||
S.W. | O.D. | Load Kg(LBS) | Pressure(LBS) | Load Kg(LBS) | Pressure(LBS) | |||
155R13C | 4.50B | 90/88Q | 157 | 578 | 600 | 450 | 560 | 450 |
165R13C | 4.50B | 94/93Q | 165 | 594 | 670 | 450 | 560 | 450 |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn