SIZE | PR | Standard Rim | New inflated Size | Maximum Load | PRESSURE | |
S.W. | O.D. | |||||
1300-25 | 32 | 10.00/1.5 | 350 | 1300 | 5500 | 800 |
1400-25 | 36 | 10.00/1.5 | 375 | 1370 | 6600 | 750 |
1400-24 | 32 | 10 | 375 | 1370 | 6050 | 700 |
SIZE | PR | Standard Rim | New inflated Size | Maximum Load | PRESSURE | |
S.W. | O.D. | |||||
1300-25 | 32 | 10.00/1.5 | 350 | 1300 | 5500 | 800 |
1400-25 | 36 | 10.00/1.5 | 375 | 1370 | 6600 | 750 |
1400-24 | 32 | 10 | 375 | 1370 | 6050 | 700 |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn