SIZE | Overall Diameter (mm) | Section Width (mm) | Pressure (psi) | Max load(LBS) |
25×7.00-18-8PR | 630 | 180 | 54 | 1800 |
25.5×8-14-20PR | 592 | 208 | 50 | 2000 |
SIZE | Overall Diameter (mm) | Section Width (mm) | Pressure (psi) | Max load(LBS) |
25×7.00-18-8PR | 630 | 180 | 54 | 1800 |
25.5×8-14-20PR | 592 | 208 | 50 | 2000 |
Exp Dep:Room A1201,Xinyuanlidu,No159,Fuzhou North Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Fax: 0086-532-86319987
Email: sales@honourgroup.cn