Please contact us for more details.
| Availability: | |
|---|---|
| Quantity: | |
| SIZE | PR | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) |
| 12.00-18 | 14 | 9.00V | 330 | 1083 | 2350 | 420 |
| 12.00-20 | 18 | 8.50 | 295 | 1140 | 4000 | 880 |
| 12.5-20 | 14 | 11 | 345 | 1175 | 3250 | 420 |
| 14.00-20 | 14 | 10 | 375 | 1265 | 4500 | 670 |
| 1300X530-533 | 20 | 440x533 | 530 | 1300 | 5450 | 570 |
content is empty!
