Please contact us for more details.
| Availability: | |
|---|---|
| Quantity: | |
| SIZE | PR | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) | ||
| 50 Km/h | 10 Km/h | 60/50 Km/h | 10 Km/h | |||||
| 17.5-25 | 20 | 14.00/1.5 | 445 | 1350 | 5000 | 8250 | 400 | 575 |
| 20.5-25 | 20 | 17.00/2.0 | 520 | 1490 | 6000 | 9500 | 325 | 450 |
| 23.5-25 | 20 | 19.50/2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 |
| 26.5-25 | 24 | 22.00/3.0 | 675 | 1750 | 9250 | 14000 | 300 | 400 |
| 29.5-25 | 28 | 25.00/3.5 | 750 | 1975 | 12150 | 19000 | 325 | 425 |
| 10.00-16 | 14 | 6.50H | 255 | 890 | 1600 | / | 450 | / |
| 12.00-16 | 12 | 8.5 | 280 | 900 | 1600 | / | 430 | / |
| 14/90-16 | 16 | 8.5 | 310 | 900 | 1600 | / | 430 | / |
| 18/90-16 | 16 | 10.00G | 345 | 920 | 1600 | / | 320 | / |
| 20.5/70-16 | 14 | 10.00G | 318 | 900 | 1500 | / | 300 | / |
| 23.5/70-16 | 14 | 10.00G | 340 | 920 | 1500 | / | 300 | / |
| 16/70-20 | 16 | 13(SDC) | 410 | 1075 | 2925 | / | 350 | / |
| 16/70-24 | 16 | 13(SDC) | 410 | 1175 | 3760 | / | 350 | / |
