Please contact us for more details.
| Availability: | |
|---|---|
| Quantity: | |
| SIZE | PR | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) | ||
| 50 Km/h | 10 Km/h | 60/50 Km/h | 10 Km/h | |||||
| 12.00-24 | 20 | 8.5 | 315 | 1245 | 3750 | 6900 | 550 | 825 |
| 14.00-24 | 36 | 10 | 375 | 1370 | 6150 | 10900 | 750 | 1050 |
| 18.00-25 | 40 | 13.00/2.5 | 500 | 1615 | 20600 | 27600 | 960 | 1100 |
| 18.00-33 | 36 | 13.00/2.5 | 495 | 1820 | 10600 | 18500 | 625 | 850 |
| 21.00-35 | 36 | 15.00/3.0 | 570 | 2050 | 12850 | 23000 | 550 | 750 |
