SIZE | PR | Standard Rim | New Inflated Sizes(mm) | Maximum Load(kg) | Pressure | |||
S.W. | O.D. | 50Km/h | 10Km/h | 65/50 Km/h | 10 Km/h | |||
18.00-25 | 36 | 13.00/2.5 | 500 | 1615 | 9250 | 16000 | 625 | 850 |
18.00-33 | 36 | 13.00/2.5 | 500 | 1820 | 10600 | 18500 | 625 | 850 |
21.00-35 | 36 | 15.00/3.0 | 570 | 2050 | 12850 | 23000 | 550 | 750 |
24.00-35 | 42 | 17.00/3.5 | 655 | 2175 | 16500 | 29000 | 550 | 750 |
1200-24 | 20 | 8.5 | 315 | 1245 | 3750 | 6900 | 550 | 825 |
SIZE | PR | Standard Rim | New Inflated Sizes(mm) | Maximum Load(kg) | Pressure | |||
S.W. | O.D. | 50Km/h | 10Km/h | 65/50 Km/h | 10 Km/h | |||
18.00-25 | 36 | 13.00/2.5 | 500 | 1615 | 9250 | 16000 | 625 | 850 |
18.00-33 | 36 | 13.00/2.5 | 500 | 1820 | 10600 | 18500 | 625 | 850 |
21.00-35 | 36 | 15.00/3.0 | 570 | 2050 | 12850 | 23000 | 550 | 750 |
24.00-35 | 42 | 17.00/3.5 | 655 | 2175 | 16500 | 29000 | 550 | 750 |
1200-24 | 20 | 8.5 | 315 | 1245 | 3750 | 6900 | 550 | 825 |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn