SIZE | PR | Standard Rim | New inflated Size | Maximum Load | PRESSURE | |
S.W. | O.D. | |||||
1800-25 | 40 | 13.00/2.5 | 495 | 1675 | 27600 | 1100 |
1400-24 | 32 | 10.00 | 375 | 1370 | 10500 | 1025 |
2100-25 | 40 | 15.00/3.0 | 575 | 1750 | 20600 | 825 |
SIZE | PR | Standard Rim | New inflated Size | Maximum Load | PRESSURE | |
S.W. | O.D. | |||||
1800-25 | 40 | 13.00/2.5 | 495 | 1675 | 27600 | 1100 |
1400-24 | 32 | 10.00 | 375 | 1370 | 10500 | 1025 |
2100-25 | 40 | 15.00/3.0 | 575 | 1750 | 20600 | 825 |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn