SIZE | PR | Standard Rim | New inflated Size | Maximum Load | PRESSURE | |
S.W. | O.D. | |||||
15.5-25 | 12 | 12.00/1.3 | 395 | 1275 | 2650 | 225 |
17.5-25 | 16 | 14.00/1.5 | 445 | 1350 | 3350 | 275 |
20.5-25 | 16 | 17.00/2.0 | 520 | 1490 | 4000 | 225 |
23.5-25 | 20 | 19.50/2.5 | 595 | 1615 | 4750 | 200 |
SIZE | PR | Standard Rim | New inflated Size | Maximum Load | PRESSURE | |
S.W. | O.D. | |||||
15.5-25 | 12 | 12.00/1.3 | 395 | 1275 | 2650 | 225 |
17.5-25 | 16 | 14.00/1.5 | 445 | 1350 | 3350 | 275 |
20.5-25 | 16 | 17.00/2.0 | 520 | 1490 | 4000 | 225 |
23.5-25 | 20 | 19.50/2.5 | 595 | 1615 | 4750 | 200 |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn