Please contact us for more details.
| Availability: | |
|---|---|
| Quantity: | |
| SIZE | PR | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) |
| 9.5-24 | 8 | W8 | 234 | 1065 | 1110 | 280 |
| 12.4-24 | 8 | W11 | 306 | 1181 | 1415 | 230 |
| 13.6-24 | 10 | W12 | 335 | 1234 | 1790 | 250 |
| 14.9-24 | 8 | W13 | 367 | 1291 | 1760 | 180 |
| 14.9-28 | 8 | W13 | 367 | 1390 | 1760 | 180 |
| 18.4-30 | 10 | W16L | 453 | 1581 | 2815 | 180 |
| 18.4-34 | 10 | W16L | 453 | 1685 | 2990 | 180 |
| 18.4-38 | 10 | W16L | 453 | 1784 | 3165 | 180 |
| 23.1-26 | 16 | DW20 | 569 | 1644 | 4460 | 240 |
| 23.1-30 | 16 | DW20 | 569 | 1743 | 4000 | 225 |
