SIZE | PR | Standard Rim | New inflated Size | Maximum Load | PRESSURE | |
S.W. | O.D. | |||||
10-16.5 | 12 | 8.25 | 264 | 773 | 2375 | 620 |
12-16.5 | 14 | 9.75 | 307 | 831 | 3075 | 620 |
1200-16 | 10 | 8.5 | 262 | 880 | 1600 | 420 |
SIZE | PR | Standard Rim | New inflated Size | Maximum Load | PRESSURE | |
S.W. | O.D. | |||||
10-16.5 | 12 | 8.25 | 264 | 773 | 2375 | 620 |
12-16.5 | 14 | 9.75 | 307 | 831 | 3075 | 620 |
1200-16 | 10 | 8.5 | 262 | 880 | 1600 | 420 |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn