Please contact us for more details.
| Availability: | |
|---|---|
| Quantity: | |
| SIZE | PR | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) | ||
| 50 Km/h | 10 Km/h | 60/50 Km/h | 10 Km/h | |||||
| 17.5R25 | ☆☆ | 14.00/1.5 | 445 | 1348 | 5450 | 8500 | 525 | 650 |
| 20.5R25 | ☆☆ | 17.00/2.0 | 521 | 1493 | 7300 | 11500 | 525 | 650 |
| 23.5R25 | ☆☆ | 19.50/2.5 | 597 | 1617 | 9250 | 14500 | 525 | 650 |
| 26.5R25 | ☆☆ | 22.00/3.0 | 673 | 1750 | 11500 | 18500 | 525 | 650 |
