Please contact us for more details.
| Availability: | |
|---|---|
| Quantity: | |
SIZE | Standard Rim | L.I./S.R. | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) | |
Single | Dual | ||||||
6.00R13LT-10PR | 4½B | 98/94P | 170 | 657 | 750 | 670 | 560 |
6.00R14LT-10PR | 4½J | 100/96P | 170 | 680 | 800 | 710 | 560 |
6.00R15LT-10PR | 4½E | 101/97P | 170 | 705 | 825 | 730 | 560 |
6.50R16LT-12PR | 5½F | 110/105N | 185 | 750 | 1060 | 925 | 670 |
7.00R16LT-12PR | 5½F | 115/110N | 200 | 775 | 1215 | 1060 | 670 |
215/80R16 | 6J | 103Q | 225 | 746 | 875 | / | 240 |
