Please contact us for more details.
| Availability: | |
|---|---|
| Quantity: | |
SIZE | Standard Rim | L.I./S.R. | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) | |
Single | Dual | ||||||
165R13LT 8PR | 4.50B | 94/93Q | 162 | 595 | 670 | 650 | 450 |
175R14LT-8PR | 5J | 99/97Q | 176 | 634 | 775 | 730 | 450 |
175/75R14LT-8PR | 5J | 94/91Q | 177 | 618 | 670 | 615 | 450 |
195R14LT 8PR | 5.5J | 105/103Q | 200 | 664 | 925 | 875 | 450 |
215/75R14LT-8PR | 6J | 104/101Q | 217 | 674 | 900 | 825 | 450 |
185R15LT-8PR | 5½J | 103/102Q | 190 | 677 | 875 | 850 | 450 |
195R15LT 8PR | 5.5J | 106/104Q | 196 | 693 | 950 | 900 | 450 |
700R15LT-10PR | 5.5F | 109/105N | 206 | 744 | 1030 | 925 | 560 |
215/70R15LT-8PR | 6.5J | 104/101Q | 220 | 681 | 900 | 825 | 450 |
175/75R16LT-8PR | 5J | 97/94Q | 175 | 667 | 730 | 670 | 450 |
185/75R16LT-8PR | 5J | 100/97Q | 181 | 683 | 800 | 730 | 450 |
215/75R16LT-10PR | 6J | 112/109Q | 212 | 725 | 1120 | 1030 | 550 |
