| Availability: | |
|---|---|
| Quantity: | |
Please contact us for more details.
SIZE | Standard Rim | L.I./S.R. | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) | |
Single | Dual | ||||||
205R16C-8PR | 6J | 110/108Q | 208 | 729 | 1060 | 1000 | 450 |
215/75R15C-8PR | 6J | 106/103S | 216 | 703 | 950 | 875 | 450 |
215/70R16C-8PR | 6½J | 106/102R | 221 | 708 | 950 | 875 | 450 |
255/70R15C - 8PR | 71/2J | 113/110S | 257 | 732 | 1150 | 1060 | 450 |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn
