Please contact us for more details.
| Availability: | |
|---|---|
| Quantity: | |
SIZE | Standard Rim | L.I./S.R. | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) | |
Single | Dual | ||||||
205R16C-8PR | 6J | 110/108Q | 208 | 729 | 1060 | 1000 | 450 |
215/75R15C-8PR | 6J | 106/103S | 216 | 703 | 950 | 875 | 450 |
215/70R16C-8PR | 6½J | 106/102R | 221 | 708 | 950 | 875 | 450 |
255/70R15C - 8PR | 71/2J | 113/110S | 257 | 732 | 1150 | 1060 | 450 |
