Please contact us for more details.
| Availability: | |
|---|---|
| Quantity: | |
SIZE | Standard Rim | L.I./S.R. | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) | |
Single | Dual | ||||||
185/70R14C-8PR | 5½J | 92S | 190 | 615 | 630 | - | 290 |
155R13C-8PR | 4½B | 90/88Q | 163 | 579 | 600 | 560 | 450 |
165R13C-8PR | 4½B | 94/93Q | 165 | 594 | 670 | 650 | 450 |
165R14C-8PR | 4½J | 96/95R | 162 | 615 | 710 | 690 | 450 |
175/75R14C-8PR | 5J | 94/91R | 171 | 614 | 670 | 615 | 450 |
185/70R14C-8PR | 5½J | 102/100R | 183 | 611 | 850 | 800 | 450 |
215/75R14C-8PR | 6J | 104/101R | 212 | 673 | 900 | 825 | 450 |
215/70R15C-8PR | 6½J | 104/101R | 216 | 678 | 900 | 825 | 450 |
225/70R15C-8PR | 6½J | 107/103R | 223 | 692 | 975 | 875 | 450 |
215/75R16C-8PR | 6J | 107/103R | 212 | 723 | 975 | 875 | 450 |
