Please contact us for more details.
| Availability: | |
|---|---|
| Quantity: | |
| SIZE | PR | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) |
| 12-16.5 | 12 | 16.5X9.75 | 316 | 864 | 2685 | 80 |
| 15-625 | 16 | 24.5X13 | 388 | 1029 | 5580 | 100 |
| 18-625 | 16 | 24.5X15 | 436 | 1029 | 6900 | 100 |
| 445/50D710 | 18 | 28X15 | 457 | 1189 | 7300 | 100 |
| 315/55D20 | 12 | 20X11 | 321 | 828 | 3360 | 80 |
| 355/55D625 | 14 | 24.5X11.75 | 351 | 938 | 3450 | 75 |
| 385/65D22.5 | 16 | 22.5X11.75 | 285 | 1092 | 6900 | 100 |
| 240/55D17.5 | 12 | 17.5X6.75 | 231 | 732 | 2060 | 100 |
| 33x12D610 | 12 | 24X10 | 305 | 838 | 4000 | 80 |
| 33x15.5-16.5 | 14 | 16.5X12 | 392 | 869 | 3670 | 80 |
