Please contact us for more details.
| Availability: | |
|---|---|
| Quantity: | |
| SIZE | PR | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) |
| 6.00-16 | 8 | 4.00E | 160 | 740 | 675 | 450 |
| 7.50-16 | 8 | 5.50F | 205 | 810 | 870 | 370 |
| 9.00-16 | 10 | 6LB | 235 | 860 | 1245 | 390 |
| 10.00-16 | 10 | W8L | 275 | 910 | 1325 | 340 |
| 11.00-16 | 10 | W10L | 315 | 970 | 1485 | 310 |
| 7.50-18 | 8 | 5.50F | 203 | 859 | 945 | 370 |
