Please contact us for more details.
| Availability: | |
|---|---|
| Quantity: | |
| SIZE | PR | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) |
| 11L-15 | 10 | W8L | 280 | 780 | 1190 | 340 |
| 11L-16 | 12 | W8L | 285 | 795 | 1340 | 280 |
| 10.00/80-12 | 12 | 9 | 280 | 835 | 2145 | 310 |
| 10.00/75-15.3 | 10 | 9 | 260 | 750 | 1550 | 390 |
| 11.5/80-15.3 | 12 | 9 | 290 | 845 | 2145 | 410 |
| 12.5/80-18 | 8 | 9 | 308 | 965 | 2090 | 250 |
