| Availability: | |
|---|---|
| Quantity: | |
Please contact us for more details.
| SIZE | PR | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) | ||
| 50 Km/h | 10 Km/h | 60/50 Km/h | 10 Km/h | |||||
| 17.5-25 | 20 | 14.00/1.5 | 445 | 1350 | / | 8250 | / | 800 |
| 20.5-25 | 28 | 17.00/2.0 | 521 | 1548 | 7500 | 11500 | 475 | 625 |
| 23.5-25 | 28 | 19.50/2.5 | 597 | 1673 | 8750 | 13600 | 400 | 550 |
| 26.5-25 | 32 | 22.00/3.0 | 673 | 1798 | 11200 | 17000 | 425 | 550 |
| 29.5-25 | 40 | 25.0/3.0 | 749 | 1921 | 14800 | 20700 | 500 | 575 |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn
