| Availability: | |
|---|---|
| Quantity: | |
Please contact us for more details.
| SIZE | PR | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) | ||
| 50 Km/h | 10 Km/h | 60/50 Km/h | 10 Km/h | |||||
| 12.00-24 | 20 | 8.5 | 315 | 1275 | 3750 | 6900 | 500 | 825 |
| 14.00-24 | 24 | 10.00/2.0 | 375 | 1360 | / | 9500 | / | 850 |
| 17.5-25 | 20 | 14.00/1.5 | 445 | 1440 | 5000 | 8250 | 400 | 575 |
| 18.00-25 | 40 | 13.00/2.5 | 520 | 1615 | 9750 | 17000 | 700 | 950 |
| 20.5-25 | 28 | 17.00/2.0 | 530 | 1540 | 7500 | 11500 | 475 | 625 |
| 26.5-25 | 32 | 22.00/3.0 | 673 | 1798 | 10000 | 15500 | 350 | 475 |
| 29.5-29 | 40 | 25.00/3.5 | 749 | 2023 | 15000 | 23600 | 475 | 625 |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn
