SIZE | PR | Standard Rim | New inflated Size | Maximum Load | PRESSURE | |
S.W. | O.D. | |||||
12.5/80-18TL | 12 | 11 | 350 | 965 | 2625 | 370 |
10.5/80-18 | 12 | 9 | 274 | 885 | 2160 | 440 |
SIZE | PR | Standard Rim | New inflated Size | Maximum Load | PRESSURE | |
S.W. | O.D. | |||||
12.5/80-18TL | 12 | 11 | 350 | 965 | 2625 | 370 |
10.5/80-18 | 12 | 9 | 274 | 885 | 2160 | 440 |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn