Please contact us for more details.
| Availability: | |
|---|---|
| Quantity: | |
| SIZE | PR | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load(kg) | Pressure (kPa) |
| 11L-16 | 14 | W8L | 280 | 800 | 1395 | 420 |
| 10-16.5 | 14 | 8.25 | 264 | 773 | 2730 | 730 |
| 12.5-16.5 | 14 | 9.75 | 307 | 831 | 3075 | 620 |
| 14-17.5 | 14 | 10.5 | 349 | 921 | 3430 | 450 |
| 12.5/80-18 | 16 | 9 | 308 | 960 | 3130 | 490 |
| 19.5L-24 | 12 | DW16 | 495 | 1340 | 2145 | 210 |
| 16.9-28 | 16 | W15L | 430 | 1430 | 3450 | 260 |
