SIZE | PR | Tread Depth(mm) | Standard Rim | New Inflated Sizes(mm) | Maximum Load(kg) | Pressure | |||
S.W. | O.D. | 50Km/h | 10Km/h | 65/50 Km/h | 10 Km/h | ||||
29.5-25 | 28 | 38 | 25.00/3.5 | 750 | 1975 | 12150 | 19000 | 325 | 425 |
26.5-25 | 24 | 36 | 22.00/3.0 | 675 | 1750 | 9250 | 14000 | 300 | 400 |
23.5-25 | 20 | 32 | 19.50/2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 |
20.5-25 | 20 | 30 | 17.00/2.0 | 520 | 1490 | 6000 | 9500 | 300 | 450 |
17.5-25 | 20 | 26 | 14.00/1.5 | 445 | 1350 | 5000 | 8250 | 400 | 575 |
16/70-20 | 18 | 22 | 13(SDC) | 410 | 1075 | 3350 | 5800 | 450 | 550 |
23.5/70-16 | 14 | 18.5 | 10.00E | 345 | 920 | 1600 | / | 320 | / |
20.5/70-16 | 16 | 18.5 | 10.00E | 318 | 900 | 1600 | / | 320 | / |
SIZE | PR | Tread Depth(mm) | Standard Rim | New Inflated Sizes(mm) | Maximum Load(kg) | Pressure | |||
S.W. | O.D. | 50Km/h | 10Km/h | 65/50 Km/h | 10 Km/h | ||||
29.5-25 | 28 | 38 | 25.00/3.5 | 750 | 1975 | 12150 | 19000 | 325 | 425 |
26.5-25 | 24 | 36 | 22.00/3.0 | 675 | 1750 | 9250 | 14000 | 300 | 400 |
23.5-25 | 20 | 32 | 19.50/2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 |
20.5-25 | 20 | 30 | 17.00/2.0 | 520 | 1490 | 6000 | 9500 | 300 | 450 |
17.5-25 | 20 | 26 | 14.00/1.5 | 445 | 1350 | 5000 | 8250 | 400 | 575 |
16/70-20 | 18 | 22 | 13(SDC) | 410 | 1075 | 3350 | 5800 | 450 | 550 |
23.5/70-16 | 14 | 18.5 | 10.00E | 345 | 920 | 1600 | / | 320 | / |
20.5/70-16 | 16 | 18.5 | 10.00E | 318 | 900 | 1600 | / | 320 | / |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn